grow your business with the right plan
All-in-one platform to manage subscriptions, minimize churn, and grow revenue with AI-powered retention & recovery.
SUBSCRIPTIONS, RETENTION & RECOVERY
| STARTER | GROWTH ★ MOST POPULAR | SCALE | ENTERPRISE | |
|---|---|---|---|---|
| For early-stage brands | For scaling DTC brands | For mid-market brands | For high-volume brands | |
| PLAN OVERVIEW | $149 /month | $499 /month | $1,499 /month | Contact us |
| USAGE LIMITS | ||||
| Active Subscriptions | Up to 500 | Up to 5,000 | Up to 25,000 | Custom |
| AI Calls /month | 150 minutes | 500 minutes | 3,000 minutes | Custom |
| SMS /month | 10,000 | 50,000 | 250,000 | Custom |
| Multi-store / Multi-brand | 1 | 3 | 10 | Unlimited |
| TRANSACTION FEES | ||||
| Subscription Transactions | 3.0% | 2.0% | 1.25% | Custom |
| RECOVERY REVENUE SHARE | 12% of recovered revenue | 8% of recovered revenue | 5% of recovered revenue | Custom |
| OVERAGE PRICING | ||||
| Additional AI Calls (Voice) | $0.30 / min | $0.25 / min | $0.20 / min | - |
| Additional SMS | $0.020 / SMS | $0.015 / SMS | $0.010 / SMS | - |
| Additional subscriptions | $0.10 / subscription | $0.08 / subscription | $0.06 / subscription | - |
| SUPPORT | Email Support & Help Center | Priority Email & Help Center | Priority Support & Live Chat | 24/7 Dedicated Support & Success Manager |
All plans include: Subscriptions, Recovery, Retention, AI Workflows, Admin Panel, Customer Portal, and Detailed Reports & Analytics.

Transparent Pricing

SOC 2 Type II

GDPR Compliant

Enterprise-grade security

Data Protection
enComm Features
subscription Management
| Features | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Billing Automation | ||||
| Custom Plans & Discounts | ||||
| Customer Portal | ||||
| Edit / Pause / Cancel Subscriptions | ||||
| Retention offers: Discount, Skip, Swap | ||||
| Mixed Cart Orders | ||||
| Dunning & Smart Retries | ||||
| Standard Analytics | ||||
| Revenue Dashboard | ||||
| Shopify Integrations |
AI-powered Retention & Recovery
| Features | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Email Recovery | ||||
| SMS Recovery | ||||
| AI Voice Recovery | ||||
| Retention Workflows | ||||
| AI orchestration | ||||
| Dynamic recovery plans | ||||
| AI classification & segmentation | ||||
| Advanced Prediction & optimisation | ||||
| Advanced Recovery Workflows | ||||
| Advanced Analytics & Reporting | ||||
| Revenue Leakage Insights | ||||
| A/B Testing |
Other Features
| Features | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Public API Access | ||||
| Webhooks | ||||
| Recharge & Platform Adapters | ||||
| Dedicated Infrastructure | ||||
| SLA & Priority Support | ||||
| Custom Integrations | ||||
| White-Glove Onboarding |
